Skip to Main Content

Ontario Leads Store Sales in April

Cannabis sales across Canada grew to over $74 million in April 2019, up 22.5% from March. Even though Ontario didn’t even have their 25 stores all open, Canada’s largest province led sales with over $19 million. Alberta, with the highest number of stores came in second with almost $16 million.

Photo courtesy of Sandro Schuh

Sales from cannabis stores, by province

(in thousands of dollars)

Dec 2018 Jan 2019 Feb 2019 Mar 2019 Apr 2019
Canada 57,335 54,876 51,663 60,943 74,667
Eastern Canada    
Newfoundland and Labrador 2,855 2,125 1,430 2,379 2,476
Prince Edward Island 1,348 1,226 1,077 1,163 1,173
Nova Scotia 6,422 5,408 4,610 4,986 4,929
New Brunswick 3,264 3,035 2,677 2,930 2,863
Quebec 11,993 11,218 11,389 14,107 13,598
Ontario 8,721 8,947 7,539 7,692 19,687
W. Canada & Territories
Manitoba 4,163 3,894 4,067 4,782 4,894
Saskatchewan 2,497 2,542 4,070 5,071 6,064
Alberta 14,225 14,037 12,342 14,483 15,876
British Columbia 1,239 1,963 1,926 2,844 2,532
Yukon 403 337 289 331 336
Northwest Territories 205 144 246 175 237
Nunavut .. .. .. .. ..

Source: Cannabis Stats

Tags: Canada Cannabis (138), Cannabis Retail (413), Cannabis Sales by Province (3), Ontario Cannabis (75)